|
|
|---|
| SUBMERSIBLE PUMP CONTROL AND INSTRUMENTATION CABLE | |||||
|
PAIGE
PART NO. |
INSULATION / JACKET
|
SIZES
|
VOLTS
|
DETAILS
|
PURCHASE
|
P7266-SP | PVC | 18, 16, 14, 12, 10 | 600 | ||
P7267-SP | PVC | 8, 6, 4, 2, 1, 1/0, 2/0, 3/0, 4/0, 250MCM, 300MCM, | 600 | ||
P7279-SP | EPDM | 8, 6, 4, 3, 2, 1, 1/0, 2/0, 3/0, 4/0, 250 MCM, 300MCM, 350MCM, 400MCM, 500MCM | 2000 | ||
P7282-SP | EPDM | 8, 6, 4, 3, 2, 1, 1/0, 2/0, 3/0, 4/0, 250MCM, 300MCM, 350MCM, 400MCM, 450MCM, 500MCM | 600, 2000 | ||
P7285-SP | XLP | 6, 4, 2, 1, 1/0, 2/0, 3/0, 4/0, 250MCM, 350MCM, 400MCM, 450MCM, 500MCM | 5000, 8000, 15000 | ||
P7307-SP | XLP | 14, 12, 10, 8, 6, 4, 2, 1, 1/0, 2/0, 3/0, 4/0, 250MCM, 350MCM, 500MCM, 750MCM | 600 | ||
P7308-SP | XLP | 8+, 6, 4, 3, 1/0, 2/0, 4/0, 250MCM, 350MCM, 500MCM, 750MCM | 5000 | ||
P7311-SP | XLP | 8+, 6, 4, 2, 1/0, 2/0, 4/0, 250MCM, 350MCM, 500MCM, 750MCM | 5000 | ||
P7341-SP | EPR | 6, 4, 2, 1, 1/0, 2/0, 3/0, 4/0, 250MCM, 500MCM | 5000 | ||
P7342-SP | EP | 18, 16, 14, 12, 10, 8, 6, 4, 2 | 600 | ||
P7343-SP | XLPE | 6, 4 | 600 | ||
|
Paige Electric Company, LLP, © 2008
|
|||||