|
AVAILABLE |
NOM
O.D. |
POSSIBLE USE
& APPLICATIONS |
OPTIONS
|
|||
454606AWH | 22 SOLID BC | 2 | 0.12000" | Access Control Security Devices Sound & Audio Intercom Paging Background Music | ||
454607AWH | 22 7x30 | 2 | 0.12000" | |||
454608BBRC | 22 SOLID BC | 4 | 0.11000" | |||
454609AGR | 22 7x30 | 4 | 0.13000" | |||
454610AGR | 22 SOLID BC | 6 | 0.17000" | |||
454611AWH | 22 7x30 | 6 | 0.18000" | |||
454612AGR | 22 SOLID BC | 8 | 0.18000" | |||
454613AGR | 22 7x30 | 8 | 0.18000" | |||
454614AWH | 22 SOLID BC | 10 | 0.18000" | |||
454615AGR | 22 7x30 | 10 | 0.24000" | |||
454616AWH | 22 SOLID BC | 12 | 0.20000" | |||
454617AWH | 22 7x30 | 12 | 0.25000" | |||
454618AGR | 20 7x28 | 3 | 0.16000" | |||
454619AWH | 16 19x29 | 4 | 0.23000" | |||
740016 | 18 7x26 | 2 | 0.19000" | |||
740024 | 22 SOLID BC | 10 | 0.17400" | |||
740025 | 22 SOLID BC | 20 | 0.27000" | |||
740089 | 22 SOLID BC | 4 | 0.11800" | |||
740095 | 22 SOLID BC | 4 | 0.11800" | |||
740135 | 18 SOLID BC | 2 | 0.13800" | |||
741802 | 18 7x26 | 2 | 0.00000" |

