|
AVAILABLE |
NOM
O.D. |
POSSIBLE USE
& APPLICATIONS |
OPTIONS
|
|||
454620AGR | 22 7x30 | 2 | 0.13000" | Access Control Security Devices Sound & Audio Intercom Paging Background Music | ||
454621AGR | 22 7x30 | 4 | 0.15000" | |||
454622AGR | 22 7x30 | 6 | 0.18000" | |||
454623AGR | 22 7x30 | 8 | 0.19000" | |||
454625AGR | 18 7x26 | 2 | 0.19000" | |||
454626AGR | 18 7x26 | 4 | 0.18000" | |||
454627AGR | 16 19x29 | 2 | 0.19000" | |||
454646AGR | 18 7x26 | 6 | 0.21000" | |||
454648AGR | 14 19x26 | 2 | 0.22000" | |||
454654AGR | 22 7x30 | 12 | 0.22000" | |||
454677AGR | 22 SOLID BC | 2 | 0.12000" | |||
454678AGR | 22 7x30 | 3 | 0.14000" | |||
454679AGR | 22 7x30 | 10 | 0.21000" | |||
454680AGR | 20 7x28 | 2 | 0.14000" | |||
454681AGR | 20 7x28 | 3 | 0.14000" | |||
454682AGR | 20 7x28 | 4 | 0.16000" | |||
454683AGR | 18 SOLID BC | 2 | 0.15000" | |||
454684AGR | 18 7x26 | 3 | 0.16000" | |||
454685AGR | 18 7x26 | 8 | 0.23000" | |||
454686AGR | 16 19x29 | 4 | 0.23000" | |||
454687AGR | 12 19x25 | 2 | 0.29000" | |||
454927AGR | 18 19x29 | 3 | 0.20000" | |||
458761AGR | 22 7x30 TC | 2 | 0.17300" | |||
ASTM Bare or Tinned Copper
Polypropyllene or Polyethylene Insulation Aluminum Polyester Foil Shield with drain Twisted/Cabled Conductors Gray PVC Jacket |
||||||
LOW & MID CAPACITANCE
|
PAIGE
PART NO. |
AVAILABLE |
AWG &
STRANDING |
NO. OF
COND. |
NOM
O.D. |
POSSIBLE USE
& APPLICATIONS |
OPTIONS
|
|---|---|---|---|---|---|---|
4546001AGR | 24 7x32 | 2 | 0.14000" | Access Control Security Devices Sound & Audio Intercom Paging Background Music | ||
4546202GR | 22 7x30 TC | 2 | 0.16000" |
MID-CAPACITANCE
|
PAIGE
PART NO. |
AVAILABLE |
AWG &
STRANDING |
NO. OF
COND. |
NOM
O.D. |
POSSIBLE USE
& APPLICATIONS |
OPTIONS
|
|---|---|---|---|---|---|---|
4546201BK | 22 7x30 TC | 2 | 0.13000" | Access Control Security Devices Sound & Audio Intercom Paging Background Music |

