 
FIRE ALARM SYSTEMS
Non-Plenum
|
ASTM Bare Copper
UL2196
Twisted/Cabled Conductors
Aluminum Mylar Shield with drain
Flame Retardant, LS Zero Halogen Jacket |
CIRCUIT INTEGRITY (CIC) shielded
Multi-Conductor 2-Hour Fire Rated Fire Alarm Cable |
73122SCIC | 12 7x20 | 2 | 0.43000" | 42.0 pF/ft | 6.7 ohms/m ft. | |
|---|
73124SCIC | 12 7x20 | 4 | 0.50000" | 42.0 pF/ft | 6.7 ohms/m ft. | |
|---|
73142SCIC | 14 7x22 | 2 | 0.40000" | 36.0 pF/ft | 6.7 ohms/m ft. | |
|---|
73144SCIC | 14 7x22 | 4 | 0.45000" | 36.0 pF/ft | 6.7 ohms/m ft. | |
|---|
73162SCIC | 16 SOLID BC | 2 | 0.35000" | 30.0 pF/ft | 6.7 ohms/m ft. | |
|---|
73164SCIC | 16 SOLID BC | 4 | 0.40000" | 30.0 pF/ft | 6.7 ohms/m ft. | |
|---|
73182SCIC | 18 SOLID BC | 2 | 0.33000" | 26.0 pF/ft | 6.7 ohms/m ft. | |
|---|
73184SCIC | 18 SOLID BC | 4 | 0.38000" | 26.0 pF/ft | 6.7 ohms/m ft. | |
|---|
73186SCIC | 18 SOLID BC | 6 | 0.44000" | 26.0 pF/ft | 6.7 ohms/m ft. | |
|---|
73188SCIC | 18 SOLID BC | 8 | 0.51000" | 26.0 pF/ft | 6.7 ohms/m ft. | |
Conductors are black and red.
Cables over 2 conductors are black and red and are numbered coded.
Paige Electric Company, LLP, © 2008 |
|