 
FIRE ALARM SYSTEMS
Non-Plenum
|
ASTM Bare Copper
UL2196
Twisted/Cabled Conductors
Flame Retardant, LS Zero Halogen Jacket |
CIRCUIT INTEGRITY (CI) Unshielded
Multi-Conductor 2-Hour Fire Rated Fire Alarm Cable |
451202SCI | 12 SOLID BC | 2 | 0.00000" | 40.0 pF/ft | 6.7 ohms/m ft. | |
|---|
451402SCI | 14 SOLID BC | 2 | 0.00000" | 36.0 pF/ft | 6.7 ohms/m ft. | |
|---|
451602SCI | 16 SOLID BC | 2 | 0.00000" | 30.0 pF/ft | 6.7 ohms/m ft. | |
|---|
73122CI | 12 7x20 | 2 | 0.42000" | 21.0 pF/ft | 6.7 ohms/m ft. | |
|---|
73124CI | 12 7x20 | 4 | 0.49000" | 21.0 pF/ft | 6.7 ohms/m ft. | |
|---|
73142CI | 14 7x22 | 2 | 0.39000" | 19.0 pF/ft | 6.7 ohms/m ft. | |
|---|
73144CI | 14 7x22 | 4 | 0.44000" | 19.0 pF/ft | 6.7 ohms/m ft. | |
|---|
73162CI | 16 SOLID BC | 2 | 0.35000" | 17.0 pF/ft | 6.7 ohms/m ft. | |
|---|
73164CI | 16 SOLID BC | 4 | 0.40000" | 17.0 pF/ft | 6.7 ohms/m ft. | |
|---|
73182CI | 18 SOLID BC | 2 | 0.33000" | 15.0 pF/ft | 6.7 ohms/m ft. | |
|---|
73184CI | 18 SOLID BC | 4 | 0.37000" | 15.0 pF/ft | 6.7 ohms/m ft. | |
|---|
73186CI | 18 SOLID BC | 6 | 0.43000" | 15.0 pF/ft | 6.7 ohms/m ft. | |
|---|
73188CI | 18 SOLID BC | 8 | 0.51000" | 15.0 pF/ft | 6.7 ohms/m ft. | |
TYPE CI: Among the many features of this 2 hour fire rated cable is the fact that it does not need to be installed in conduit. This product passed the UL2196 fire test and fire hose test without being installed in conduit and therefore was given the designation of CI (Fire Alarm Circuit Integrity Cable) as defined in Article 760 of the National Electrical Code. Whether installing in conduit or not, this feature can provide considerable cost savings over other 2 hour rated installations that typically require fire-rated walls and strict conduit support spacing standards. Meets survivability requirements and NFAC.
Conductors are black and red. Cables over 2 conductors are black and red and are numbered coded.
|
Conductors are black and red.
Cables over 2 conductors are black and red and are numbered coded.
Paige Electric Company, LLP, © 2008 |
|