|
AVAILABLE |
NOM
O.D. |
POSSIBLE USE
& APPLICATIONS |
OPTIONS
|
|||
454704ARE | 18 SOLID BC | 4 | 0.17000" | I/O SLC Loop Addressable Devices Power Horns/Strobes Panel Interconnects Speaker | ||
454705ARE | 18 SOLID BC | 6 | 0.22000" | |||
454706ARE | 18 SOLID BC | 8 | 0.24000" | |||
454707ARE | 18 SOLID BC | 10 | 0.28000" | |||
562000 | 18 SOLID | 2 | 0.00000" | |||
562001 | 18 SOLID | 4 | 0.00000" | |||
740039 | 18 SOLID BC | 2 | 0.28600" | |||
740040 | 18 SOLID BC | 4 | 0.32500" | |||
740041 | 18 SOLID BC | 10 | 0.49000" | |||
740042 | 18 SOLID BC | 20 | 0.65000" | |||
740026 | 16+19 SOLID BC | 4 | 0.20000" | |||
454724ARE | 16 SOLID BC | 4 | 0.21000" | |||
454731ARE | 16 SOLID BC | 2 | 0.18000" | |||
454762ARE | 16 7x22 | 2 | 0.19000" | |||
740027 | 14+18 SOLID BC | 4 | 0.25600" | |||
454732ARE | 14 SOLID BC | 4 | 0.26000" | |||
4547182RE | 14 7x22 | 2 | 0.23000" | |||
454718ARE | 14 SOLID BC | 2 | 0.22000" | |||
740170 | 14 SOLID BC | 2 | 0.21400" | |||
454733ARE | 12 SOLID BC | 4 | 0.30000" | |||
740105 | 12 SOLID BC | 2 | 0.33000" |

Multi-Conductor, Unshielded
Low Capacitance
|
AVAILABLE |
NOM
O.D. |
POSSIBLE USE
& APPLICATIONS |
OPTIONS
|
|||
4547032RE | 18 SOLID BC | 2 | 0.17000" | I/O SLC Loop Addressable Devices Power Horns/Strobes Panel Interconnects Speaker | ||
4547311RE | 16 SOLID BC | 2 | 0.22000" |

