|
PAIGE
PART NO. |
AVAILABLE |
AWG &
STRANDING |
NO. OF
COND. |
NOM
O.D. |
DESCRIPTION
|
DETAILS
|
PURCHASE
|
|---|---|---|---|---|---|---|---|
454717BRE | 18 SOLID BC | 2 | 0.14000" | 14/2c SOL FPLR Red 500' Reel Non-Plenum | CONTACT US | ||
740214L | 18 SOLID BC | 2 | 0.15800" | 18/2c SOL OAS CMP/FPLP Midcap Red 500' Box Plenum | CONTACT US | ||
454747BRE | 16 SOLID BC | 2 | 0.17000" | 16/2c SOL OAS FPLP Red 500' Reel Plenum | CONTACT US | ||
740219L | 16 SOLID BC | 2 | 0.18500" | 16/2c SOL OAS CMP/FPLP Midcap Red 500' Reel Plenum | CONTACT US | ||
740217L | 14 SOLID BC | 2 | 0.24500" | 14/2c SOL OAS CL3P/FPLP Midcap Red 500' Reel Plenum | CONTACT US | ||
454727BRE | 14 SOLID BC | 2 | 0.20000" | 14/2c SOL OAS FPLP Red 500' Reel Plenum | CONTACT US |
|
PAIGE
PART NO. |
AVAILABLE |
AWG &
STRANDING |
NO. OF
COND. |
NOM
O.D. |
DESCRIPTION
|
DETAILS
|
PURCHASE
|
|---|---|---|---|---|---|---|---|
454722BRE | 18 SOLID BC | 2 | 0.16000" | 18/2c SOL OAS FPLR Red 500' Box Non-Plenum | CONTACT US | ||
740215L | 18 SOLID BC | 2 | 0.15800" | 18/2c SOL OAS CMR/FPLR Midcap Red 500' Box Non-Plenum | CONTACT US | ||
740218L | 16 SOLID BC | 2 | 0.18500" | 16/2c SOL OAS CMR/FPLR Midcap Red 500' Reel Non-Plenum | CONTACT US | ||
740216L | 14 SOLID BC | 2 | 0.24500" | 14/2c SOL OAS CL3R/FPLR Midcap Red 500' Reel Non-Plenum | CONTACT US | ||
454726BRE | 14 SOLID BC | 2 | 0.21000" | 14/2c SOL OAS FPLR Red 500' Reel Non-Plenum | CONTACT US |



