|
PAIGE
PART NO. |
AVAILABLE |
AWG &
STRANDING |
NO. OF
COND. |
NOM
O.D. |
DESCRIPTION
|
DETAILS
|
PURCHASE
|
|---|---|---|---|---|---|---|---|
740150 | 22 SOLID BC | 4 | 0.14000" | 22/2pr SOL ISP CMP/FPLP Red 1000' Box (494447) Plenum | CONTACT US | ||
740150L | 22 SOLID BC | 4 | 0.14000" | 22/2pr ISP CMP/FPLP Red 500' Box (494447-L) Plenum | CONTACT US | ||
740033 | 22 SOLID BC | 4 | 0.12200" | 22/4c SOL CMP/FPLP Red 500' Coil (494468) Plenum | CONTACT US | ||
740214L | 18 SOLID BC | 2 | 0.15800" | 18/2c SOL OAS CMP/FPLP Midcap Red 500' Box Plenum | CONTACT US | ||
454717BRE | 18 SOLID BC | 2 | 0.14000" | 14/2c SOL FPLR Red 500' Reel Non-Plenum | CONTACT US | ||
454740BRE | 16 SOLID BC | 2 | 0.17000" | 16/2c SOL FPLP Red 500' Reel Plenum | CONTACT US | ||
454747BRE | 16 SOLID BC | 2 | 0.17000" | 16/2c SOL OAS FPLP Red 500' Reel Plenum | CONTACT US | ||
740219L | 16 SOLID BC | 2 | 0.18500" | 16/2c SOL OAS CMP/FPLP Midcap Red 500' Reel Plenum | CONTACT US | ||
740133 | 14 SOLID BC | 2 | 0.20600" | 14/2c SOL CL3P/FPLP Red 1000' Reel (493491) Plenum | CONTACT US | ||
740133L | 14 SOLID BC | 2 | 0.20600" | 14/2c SOL CL3P/FPLP RE 500' Reel (493491L) Plenum | CONTACT US | ||
454727BRE | 14 SOLID BC | 2 | 0.20000" | 14/2c SOL OAS FPLP Red 500' Reel Plenum | CONTACT US | ||
740217L | 14 SOLID BC | 2 | 0.24500" | 14/2c SOL OAS CL3P/FPLP Midcap Red 500' Reel Plenum | CONTACT US | ||
454739ARE | 12 SOLID BC | 2 | 0.26000" | 12/2c SOL OAS FPLR Red 1000' Reel Non-Plenum | CONTACT US |
|
PAIGE
PART NO. |
AVAILABLE |
AWG &
STRANDING |
NO. OF
COND. |
NOM
O.D. |
DESCRIPTION
|
DETAILS
|
PURCHASE
|
|---|---|---|---|---|---|---|---|
454722BRE | 18 SOLID BC | 2 | 0.16000" | 18/2c SOL OAS FPLR Red 500' Box Non-Plenum | CONTACT US | ||
740215L | 18 SOLID BC | 2 | 0.15800" | 18/2c SOL OAS CMR/FPLR Midcap Red 500' Box Non-Plenum | CONTACT US | ||
740218L | 16 SOLID BC | 2 | 0.18500" | 16/2c SOL OAS CMR/FPLR Midcap Red 500' Reel Non-Plenum | CONTACT US | ||
740218LW | 16 SOLID BC | 2 | 0.18500" | 16/2c SOL OAS CMR/FPLR Midcap White 500' Reel Non-Plenum | CONTACT US | ||
454731BRE | 16 SOLID BC | 2 | 0.18600" | 16/2c SOL FPLR Red 500' Reel Non-Plenum | CONTACT US | ||
740027 | 14+18 SOLID BC | 4 | 0.25600" | Trunk: 14/2c+18/2c CMR/FPLR White 500' Reel (494479) Non-Plenum | CONTACT US | ||
454726BRE | 14 SOLID BC | 2 | 0.21000" | 14/2c SOL OAS FPLR Red 500' Reel Non-Plenum | CONTACT US | ||
454718BRE | 14 SOLID BC | 2 | 0.22000" | 14/2c SOL FPLR RED REEL | CONTACT US | ||
740170 | 14 SOLID BC | 2 | 0.21400" | 14/2c SOL CL3R/FPLR White 500' Reel (494478) Non-Plenum | CONTACT US | ||
454720ARE | 12 SOLID BC | 2 | 0.26000" | 12/2c SOL FPLR Red 1000' Reel Non-Plenum | CONTACT US | ||
740105 | 12 SOLID BC | 2 | 0.33000" | 12/2c SOL CL3R/FPLR White 500' Reel (494480) Non-Plenum | CONTACT US |



