|
PAIGE
PART NO. |
AVAILABLE |
AWG &
STRANDING |
NO. OF
COND. |
NOM
O.D. |
DESCRIPTION
|
DETAILS
|
PURCHASE
|
|---|---|---|---|---|---|---|---|
740034 | 18 SOLID BC | 4 | 0.15600" | 18/4c SOL CMP/FPLP Red 500' Reel (494449) Plenum | CONTACT US | ||
740132 | 18 SOLID BC | 2 | 0.13400" | 18/2c SOL CMP/FPLP Red 1000' Box (493490) Plenum | CONTACT US | ||
740132L | 18 SOLID BC | 2 | 0.13400" | 18/2c SOL CMP/FPLP Red 500' Box (493490L) Plenum | CONTACT US | ||
740134 | 18 SOLID BC | 2 | 0.13400" | 18/1pr SOL CMP/FPLP Red 493493 1000' Box Plenum | CONTACT US | ||
740134L | 18 SOLID BC | 2 | 0.13400" | 18/1pr SOL CMP/FPLP Red 500' Box (493493L) Plenum | CONTACT US | ||
740138 | 16+19 SOLID BC | 4 | 0.25000" | Trunk: 16/1pr+19/1pr CMP/FPLP Red 1000' Reel (493498) Plenum | CONTACT US | ||
740138B | 16+19 SOLID BC | 4 | 0.25000" | Trunk: 16/2c+19/2c CMP/FPLP Black 1000' Reel (493498B) Plenum | CONTACT US | ||
740138L | 16+19 SOLID BC | 4 | 0.25000" | Trunk: 16/1pr+19/1pr CMP/FPLP Red 500' Reel (493498L) Plenum | CONTACT US | ||
740036 | 16+19 SOLID BC | 4 | 0.20400" | Trunk: 16/2c+19/2c CMP/FPLP White 500' Reel (494460) Plenum | CONTACT US | ||
740038 | 16+19 SOLID BC | 0 | 0.25000" | Trunk: 16/1pr+19/1pr CMP/FPLP White 500' Reel (493496) Plenum | CONTACT US | ||
740038P | 16+19 SOLID BC | 4 | 0.25000" | Trunk: 16/1pr+19/1pr CMP/FPLP Purple 500' Reel Plenum | CONTACT US | ||
454740BRE | 16 SOLID BC | 2 | 0.17000" | 16/2c SOL FPLP Red 500' Reel Plenum | CONTACT US | ||
740035L | 14+18 SOLID BC | 4 | 0.25600" | Trunk: 14/2c+18/2c CL3P/FPLP 500' Reel (494472L) Plenum | CONTACT US | ||
454743BRE | 14 SOLID BC | 4 | 0.23500" | 14/4c SOL FPLP Red 500' Reel Plenum | CONTACT US | ||
740133 | 14 SOLID BC | 2 | 0.20600" | 14/2c SOL CL3P/FPLP Red 1000' Reel (493491) Plenum | CONTACT US | ||
740133L | 14 SOLID BC | 2 | 0.20600" | 14/2c SOL CL3P/FPLP RE 500' Reel (493491L) Plenum | CONTACT US | ||
454719AWH | 14 SOLID BC | 2 | 0.20000" | 14/2c SOL FPLP White 1000' Reel Plenum | CONTACT US |
|
PAIGE
PART NO. |
AVAILABLE |
AWG &
STRANDING |
NO. OF
COND. |
NOM
O.D. |
DESCRIPTION
|
DETAILS
|
PURCHASE
|
|---|---|---|---|---|---|---|---|
740028 | COMPOSITE SOLID BC | 4 | 0.25000" | Trunk: 16/1pr+19/1pr CMR/FPLR White 500' Reel (493497) Non-Plenum | CONTACT US | ||
740039 | 18 SOLID BC | 2 | 0.28600" | 18/2c SOL NPLF White 500' Reel (494470) NPLF | CONTACT US | ||
740040 | 18 SOLID BC | 4 | 0.32500" | 18/4c SOL NPLF White 500' Reel (494448) NPLF | CONTACT US | ||
740135 | 18 SOLID BC | 2 | 0.13800" | 18/1pr SOL CMR/FPLR White 500' Box (493494) Non-Plenum | CONTACT US | ||
454704AWH | 18 SOLID BC | 4 | 0.17000" | 18/4c SOL CMR/FPLR White 1000' Reel Non-Plenum | CONTACT US | ||
454704BRE | 18 SOLID BC | 4 | 0.17000" | 18/4c SOL CMR/FPLR Red 500' Box Non-Plenum | CONTACT US | ||
740026 | 16+19 SOLID BC | 4 | 0.20000" | Trunk: 16/2c+19/2c CMR/FPLR White 500' Reel (494465) Non-Plenum | CONTACT US | ||
740037 | 16+19 SOLID BC | 4 | 0.20400" | Trunk: 16/2c+19/2c CMP/FPLP Red 500' Reel (494467) Non-Plenum | CONTACT US | ||
451602PSTC | 16 7x24 TC | 4 | 0.37000" | 16/2pr STR OAS Type TC 600V Direct Burial 500' | CONTACT US | ||
740218LW | 16 SOLID BC | 2 | 0.18500" | 16/2c SOL OAS CMR/FPLR Midcap White 500' Reel Non-Plenum | CONTACT US | ||
454731BRE | 16 SOLID BC | 2 | 0.18600" | 16/2c SOL FPLR Red 500' Reel Non-Plenum | CONTACT US | ||
740027 | 14+18 SOLID BC | 4 | 0.25600" | Trunk: 14/2c+18/2c CMR/FPLR White 500' Reel (494479) Non-Plenum | CONTACT US | ||
454732BRE | 14 SOLID BC | 4 | 0.26200" | 14/4c SOL FPLR Red 500' Reel Non-Plenum | CONTACT US | ||
454718BRE | 14 SOLID BC | 2 | 0.22000" | 14/2c SOL FPLR RED REEL | CONTACT US | ||
740170 | 14 SOLID BC | 2 | 0.21400" | 14/2c SOL CL3R/FPLR White 500' Reel (494478) Non-Plenum | CONTACT US | ||
740105 | 12 SOLID BC | 2 | 0.33000" | 12/2c SOL CL3R/FPLR White 500' Reel (494480) Non-Plenum | CONTACT US | ||
454720ARE | 12 SOLID BC | 2 | 0.26000" | 12/2c SOL FPLR Red 1000' Reel Non-Plenum | CONTACT US |



