 
LAN, DATA & NETWORK SOLUTIONS
Patch Cables |
ASTM Bare Copper
High Density Polyethylene Insulation
Paired Conductors
PVC Jacket
|
CATEGORY 5E, PATCH CABLES
Unshielded, Unbooted |
71054303BK | 24 7x32 | 8 | 0.20000" | 8 | |
|---|
71054303BL | 24 7x32 | 8 | 0.20000" | 8 | |
|---|
71054303GN | 24 7x32 | 8 | 0.20000" | 8 | |
|---|
71054303GR | 24 7x32 | 8 | 0.20000" | 8 | |
|---|
71054303OR | 24 7x32 | 8 | 0.20000" | 8 | |
|---|
71054303PK | 24 7x32 | 8 | 0.20000" | 8 | |
|---|
71054303PR | 24 7x32 | 8 | 0.20000" | 8 | |
|---|
71054303RE | 24 7x32 | 8 | 0.20000" | 8 | |
|---|
71054303WH | 24 7x32 | 8 | 0.20000" | 8 | |
|---|
71054303YW | 24 7x32 | 8 | 0.20000" | 8 | |
|---|
71054305GY | 24 7x32 | 8 | 0.20000" | 8 | |
|---|
71054310GY | 24 7x32 | 8 | 0.20000" | 8 | |
|---|
71054315GY | 24 7x32 | 8 | 0.20000" | 8 | |
|---|
71054325 | 24 7x32 | 8 | 0.20000" | 8 | |
|---|
71054350WT | 24 7x32 | 8 | 0.20000" | 8 | |
|---|
7154307GY | 24 7x32 | 8 | 0.20000" | 8 | |
|
ASTM Bare Copper
High Density Polyethylene Insulation
Paired Conductors
Booted Design
PVC Jacket
|
|
PAIGE
PART NO.
|
AWG &
STRANDING
|
NO. OF
PAIRS
|
NOM
O.D.
|
LENGTH.
|
FULL
SPEC
|
PURCHASE

|
71054403BK | 24 7x32 | 8 | 0.20000" | 8 | |
|---|
71054403BL | 24 7x32 | 8 | 0.20000" | 8 | |
|---|
71054403GN | 24 7x32 | 8 | 0.20000" | 8 | |
|---|
71054403GY | 24 7x32 | 8 | 0.20000" | 8 | |
|---|
71054403OR | 24 7x32 | 8 | 0.20000" | 8 | |
|---|
71054403PK | 24 7x32 | 8 | 0.20000" | 8 | |
|---|
71054403PR | 24 7x32 | 8 | 0.20000" | 8 | |
|---|
71054403RE | 24 7x32 | 8 | 0.20000" | 8 | |
|---|
71054403WH | 24 7x32 | 8 | 0.20000" | 8 | |
|---|
71054403YW | 24 7x32 | 8 | 0.20000" | 8 | |
|---|
71054405BK | 24 7x32 | 8 | 0.20000" | 8 | |
|---|
71054405BL | 24 7x32 | 8 | 0.20000" | 8 | |
|---|
71054405GN | 24 7x32 | 8 | 0.20000" | 8 | |
|---|
71054405GY | 24 7x32 | 8 | 0.20000" | 8 | |
|---|
71054405OR | 24 7x32 | 8 | 0.20000" | 8 | |
|---|
71054405PK | 24 7x32 | 8 | 0.20000" | 8 | |
|---|
71054405PR | 24 7x32 | 8 | 0.20000" | 8 | |
|---|
71054405RE | 24 7x32 | 8 | 0.20000" | 8 | |
|---|
71054405WH | 24 7x32 | 8 | 0.20000" | 8 | |
|---|
71054405YW | 24 7x32 | 8 | 0.20000" | 8 | |
|---|
71054407BK | 24 7x32 | 8 | 0.20000" | 8 | |
|---|
71054407BL | 24 7x32 | 8 | 0.20000" | 8 | |
|---|
71054407GN | 24 7x32 | 8 | 0.20000" | 8 | |
|---|
71054407GY | 24 7x32 | 8 | 0.20000" | 8 | |
|---|
71054407OR | 24 7x32 | 8 | 0.20000" | 8 | |
|---|
71054407PK | 24 7x32 | 8 | 0.20000" | 8 | |
|---|
71054407PR | 24 7x32 | 8 | 0.20000" | 8 | |
|---|
71054407RE | 24 7x32 | 8 | 0.20000" | 8 | |
|---|
71054407WH | 24 7x32 | 8 | 0.20000" | 8 | |
|---|
71054407YW | 24 7x32 | 8 | 0.20000" | 8 | |
|---|
71054410BK | 24 7x32 | 8 | 0.20000" | 8 | |
|---|
71054410BL | 24 7x32 | 8 | 0.20000" | 8 | |
|---|
71054410WH | 24 7x32 | 8 | 0.20000" | 8 | |
|---|
71054415PK | 24 7x32 | 8 | 0.20000" | 8 | |
|---|
71054425WT | 24 7x32 | 8 | 0.20000" | 8 | |
|---|
71054450WT | 24 7x32 | 8 | 0.20000" | 8 | |
|
Modular Plug
|
| Housing: |
• Clear, Polycarbonate, UL94V09 RJ-45
|
| Contact: |
• High Strength Copper Alloy
• Gold Plating Over 100 Micro Inch Nickel
|
| Gold Plating: |
• 50 Micro Inch/1,27 Micron Min. of Contact
|
Number
Of Contacts: |
• Eight
|
Available jacket colors: BK, BL, GN, OR, PR, PK, RE, WH, YW
Conductor Color code 9.
Paige Electric Company, LLP, © 2008
|
|