454818ABL | | 22 SOLID CCS | 1 | 0.24000" | 40% AL BRAID + 100% AL FOIL | |
|---|
|
RG6 CCTV
|
454802AWH | | 18 SOLID BC | 1 | 0.27000" | 95% BC BRAID | |
|---|
454810ABL | | 18 SOLID BC | 1 | 0.30000" | 60% AL BRAID + 100% AL FOIL | |
|---|
454810AWH | | 18 SOLID BC | 1 | 0.30000" | 60% AL BRAID + 100% AL FOIL | |
|---|
454812ABL | | 18 SOLID BC | 1 | 0.27000" | 65% AL BRAID + 100% AL FOIL | |
|---|
454812ABLX | | 18 SOLID BC | 1 | 0.27000" | 65% AL BRAID + 100% AL FOIL | |
|---|
454812AWH | | 18 SOLID BC | 1 | 0.27000" | 65% AL BRAID + 100% AL FOIL | |
|---|
454812AWHX | | 18 SOLID BC | 1 | 0.27000" | 65% AL BRAID + 100% AL FOIL | |
|---|
743145 | | 18 SOLID BC | 1 | 0.27200" | 98% TC BRAID + AL FOIL | |
|---|
|
RG11 CCTV
|
454814ABL | | 14 SOLID BC | 1 | 0.40000" | 65% AL BRAID + 100% AL FOIL | |
|---|