
COAXIAL CABLE
Non-Plenum |
ASTM Bare Copper
Foamed Polyethylene Insulation
Bare Copper Shield
Overall Black Sunlight Resistant
PVC Jacket

|
|
RG59 CCTV
|
| 454800ABLS | 20 SOLID BC | 95% BC BRAID
| 0.24000" | |
|---|
| 454806ABL | 20 SOLID BC + 7x26 | SOLID BC 18/2 7x26 (SIAMESE)
| 0.46000" | |
|---|
| 454821ABL | 24 SOLID BC | 95% BC BRAID
| 0.14500" | | |
|---|
| 454821AGN | 24 SOLID BC | 95% BC BRAID
| 0.14500" | | |
|---|
| 454821ARE | 24 SOLID BC | 95% BC BRAID
| 0.14500" | | |
|---|
| 454821AWT | 24 SOLID BC | 95% BC BRAID
| 0.14500" | |
|---|
| 454821AYW | 24 SOLID BC | 95% BC BRAID
| 0.14500" | | |
|---|
| 740160 | 20 SOLID BC | 95% BC BRAID
| 0.24200" | | |
|---|
| 740160M | 20 SOLID BC | 95% BC BRAID
| 0.24200" | | |
|---|
| 743101A | 20+18 SOLID BC + 7x26 | 95% BC BRAID
| 0.46000" | | |
|---|
| 743101AM | 20+18 SOLID BC + 7x26 | 95% BC BRAID
| 0.46000" | | |
|---|
|
RG6 CCTV
|
| 454802ABLS | 18 SOLID BC | 95% BC BRAID
| 0.27000" | |
|---|
| 454822ABK | 18 SOLID BC | 95% BC BRAID
| 0.40000" | |
|---|
| 454825ABL | 18 SOLID BC + 18 SBC SOLID BC | 95% BC BRAID
| 0.51000" | | |
|---|
| 740200 | SOLID BC | 95% BC BRAID
| 0.27500" | | |
|---|
| 454825BBL | COMPOSITE |
| 0.00000" | | |
|---|
|
RG11 CCTV
|
| 454802ABLS | 18 SOLID BC | 95% BC BRAID
| 0.27000" | |
|---|
| 454822ABK | 18 SOLID BC | 95% BC BRAID
| 0.40000" | |
|---|
| 454825ABL | 18 SOLID BC + 18 SBC SOLID BC | 95% BC BRAID
| 0.51000" | | |
|---|
| 740200 | SOLID BC | 95% BC BRAID
| 0.27500" | | |
|---|
| 454825BBL | COMPOSITE |
| 0.00000" | | |
|---|
|
Paige Electric Company, LLP, © 2008
|
|