
COAXIAL CABLE
Non-Plenum |
ASTM Bare Copper or
Copper Clad Steel
Low Density Polyethylene Insulation
Overall Black Sunlight Resistant
PVC Jacket
|
|
RG59 CATV
|
| 454800ABWH | 20 SOLID BC | 95% BC BRAID
| 0.24000" | |
|---|
| 454818ABL | 22 SOLID CCS | 40% AL BRAID + 100% AL FOIL
| 0.24000" | |
|---|
|
RG6 CATV
|
| 454802AWH | 18 SOLID BC | 95% BC BRAID
| 0.27000" | |
|---|
| 454810ABL | 18 SOLID BC | 60% AL BRAID + 100% AL FOIL
| 0.30000" | | |
|---|
| 454810AWH | 18 SOLID BC | 60% AL BRAID + 100% AL FOIL
| 0.30000" | | |
|---|
| 454812ABL | 18 SOLID BC | 65% AL BRAID + 100% AL FOIL
| 0.27000" | | |
|---|
| 454812ABLX | 18 SOLID BC | 65% AL BRAID + 100% AL FOIL
| 0.27000" | | |
|---|
| 454812AWH | 18 SOLID BC | 65% AL BRAID + 100% AL FOIL
| 0.27000" | | |
|---|
| 454812AWHX | 18 SOLID BC | 65% AL BRAID + 100% AL FOIL
| 0.27000" | | |
|---|
| 743145 | 18 SOLID BC | 98% TC BRAID + AL FOIL
| 0.27200" | | |
|---|
| 454810BBL | 18 SOLID BC | 60% AL BRAD + 100% AL FOIL
| 0.30000" | | |
|---|
|
RG11 CATV
|
| 454814ABL | 14 SOLID BC | 65% AL BRAID + 100% AL FOIL
| 0.40000" | |
|---|
|
Paige Electric Company, LLP, © 2008
|